Know Before You Collect
Short answer: yes, in all 50 states. Most place zero restrictions on a standard rain barrel. Here is every state, sourced to the statute or agency the rule comes from. Updated July 2026.
No restrictions at all on residential collection. Several actively encourage it with credits and rebates.
Colorado (110 gal), Utah (2,500 gal with registration), and Nevada (rooftop, on-property use only).
Oregon and Washington require a permit only for large cistern systems, never for a rain barrel.
Laws change and local ordinances or HOA covenants can add rules on top of state law. Confirm current requirements with your state water agency before installing a large system.
Full Detail
Type your state to jump to its rules. Click any state name for its full guide.
| State | Status | Limit | Notes & Statutes |
|---|---|---|---|
| Alabama | Legal | None | No state restrictions on collection volume or method. |
| Alaska | Legal | None | No state restrictions. |
| Arizona | Legal | None | Actively encouraged. State income tax credit available for systems. |
| Arkansas | Legal | None | Residential collection unrestricted. Large commercial systems may require a permit. |
| California | Legal | None | Encouraged. SB-558 (2018) provides a tax exemption for new residential systems. |
| Colorado | Restricted | 110 gallons | Max two rain barrels (55 gal each). Rooftop only, outdoor non-potable use, on-property only. HB 16-1005. |
| Connecticut | Legal | None | No state restrictions. |
| Delaware | Legal | None | No state restrictions. |
| Florida | Legal | None | No state restrictions. County rebates available in some areas, including Tampa Bay. |
| Georgia | Legal | None | Encouraged. No state restrictions. |
| Hawaii | Legal | None | No state restrictions. |
| Idaho | Legal | None | No state restrictions. |
| Illinois | Legal | None | No state restrictions. |
| Indiana | Legal | None | No state restrictions. |
| Iowa | Legal | None | No state restrictions. |
| Kansas | Legal | None | Residential collection unrestricted. |
| Kentucky | Legal | None | No state restrictions. |
| Louisiana | Legal | None | No state restrictions. |
| Maine | Legal | None | No state restrictions. |
| Maryland | Legal | None | Encouraged. Some counties, including Howard and Montgomery, offer rebates. |
| Massachusetts | Legal | None | No state restrictions. Some municipalities offer rebates. |
| Michigan | Legal | None | No state restrictions. |
| Minnesota | Legal | None | No state restrictions. |
| Mississippi | Legal | None | No state restrictions. |
| Missouri | Legal | None | No state restrictions. |
| Montana | Legal | None | No state restrictions. |
| Nebraska | Legal | None | No state restrictions. |
| Nevada | Restricted | No set limit | Rooftop collection only. Single-family residential, non-potable use. Must stay on the property. |
| New Hampshire | Legal | None | No state restrictions. |
| New Jersey | Legal | None | No state restrictions. |
| New Mexico | Legal | None | Encouraged. Some municipalities offer rebates. No volume limits. |
| New York | Legal | None | No state restrictions. |
| North Carolina | Legal | None | Encouraged. No state restrictions. |
| North Dakota | Legal | None | No state restrictions. |
| Ohio | Legal | None | No state restrictions. |
| Oklahoma | Legal | None | No state restrictions. |
| Oregon | Permit for large systems | None (barrels) | Standard rain barrels unrestricted. Large cisterns require a water right permit. |
| Pennsylvania | Legal | None | No state restrictions. |
| Rhode Island | Legal | None | No state restrictions. |
| South Carolina | Legal | None | No state restrictions. |
| South Dakota | Legal | None | No state restrictions. |
| Tennessee | Legal | None | Legal for non-potable domestic use. SB 2417/HB 1850 supports rainwater harvesting as green infrastructure. |
| Texas | Legal | None | Encouraged. SB 769 (2011) prevents HOAs from prohibiting collection systems. |
| Utah | Restricted | 2,500 gallons | Registration required for systems storing over 100 gallons. Non-potable use only. |
| Vermont | Legal | None | No state restrictions. |
| Virginia | Legal | None | Encouraged. Some localities offer incentive programs. |
| Washington | Permit for large systems | None (barrels) | Standard rain barrels unrestricted. Large cisterns require a water right permit. |
| West Virginia | Legal | None | No state restrictions. |
| Wisconsin | Legal | None | No state restrictions. |
| Wyoming | Legal | None | No state restrictions. |
The Five Exceptions
Colorado allows exactly two barrels totaling 110 gallons, rooftop-collected, used outdoors on your own property (HB 16-1005).
Utah caps total storage at 2,500 gallons and requires free online registration for anything over 100 gallons.
Nevada limits collection to single-family rooftops for non-potable use that stays on the property.
Oregon and Washington leave rain barrels completely unrestricted, permits apply only to large cistern systems.
Frequently Asked
Size a barrel to your roof with the calculator, or go straight to the systems we recommend.